| Completed Date | Audit Scope | Planned | Comments |
|---|---|---|---|
| 22-Aug-25 | Management System Procedures | 17-Sep-25 | Excellent. Well managed. See attached. |
| 21-Aug-25 | Spill Response Drill | 23-Aug-25 | |
| 21-Aug-25 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 23-Aug-25 | |
| 21-Aug-25 | GT Lifting Slings | 20-Sep-25 | Reviewed management of lifting slings noting:, , Slings inspected quarterly by outside specialist., Slings marked with coloured inspection tags in accordance with AS4497:2018, Slings replaced if faulty., Register not currently maintained., , Â |
| 4-Aug-25 | Workplace Inspection Star Delta | 31-Aug-25 | |
| 2-Aug-25 | Purchasing & Supplier Control | 11-Sep-25 | |
| 2-Aug-25 | Objectives & Targets | 11-Sep-25 | |
| 2-Aug-25 | Key Suppliers | 12-Sep-25 | |
| 1-Aug-25 | Training | 21-Apr-25 | |
| 1-Aug-25 | Workplace Inspection Grant Transformers | 31-Aug-25 | |
| 31-Jul-25 | SD Electrical Register | 28-Mar-25 | |
| 31-Jul-25 | GT Pallet Racking | 22-Apr-25 | |
| 31-Jul-25 | Spill Response Drill | 29-Jul-25 | |
| 31-Jul-25 | Evacuation Plan - 17 Antill St Yennora | 11-Sep-25 | |
| 30-Jul-25 | Risk Management | 8-Sep-25 | |
| 28-Jul-25 | Workplace Inspection Grant Transformers | 31-Mar-25 | |
| 24-Jul-25 | SD Test Equipment | 26-Sep-25 | |
| 22-Jul-25 | Sales - Star Delta | 9-Sep-25 | |
| 22-Jul-25 | Workplace Inspection Star Delta | 30-Apr-25 | |
| 19-Apr-25 | Surface Grinder | 19-Mar-24 | Risk assessment reviewed and updated. |
| 4-Apr-25 | SD Pallet Racking | 26-Mar-26 | |
| 28-Mar-25 | GT Test Equipment | 3-Apr-25 | |
| 26-Mar-25 | Workplace Inspection Star Delta | 31-Oct-24 | |
| 25-Mar-25 | SD Pallet Racking | 14-Feb-25 | |
| 20-Feb-25 | Hydraulic Press | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 20-Feb-25 | 19-Apr-25 | Risk Assessment reviewed and updated. | |
| 20-Feb-25 | Horizontal Band Saw | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 20-Feb-25 | Milling Machine | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 20-Feb-25 | 21-Apr-25 | Risk Assessment reviewed and updated. | |
| 20-Feb-25 | Emergency Response | 11-Sep-25 | |
| 20-Feb-25 | Sales - Grant Transformers | 13-Sep-25 | |
| 20-Feb-25 | Chemicals Register | 15-Sep-25 | |
| 19-Feb-25 | Business Continuity Plan | 18-Apr-25 | Document reviewed and updated. |
| 19-Feb-25 | 19-Apr-25 | Document reviewed nd updated. | |
| 19-Feb-25 | 19-Apr-25 | Risk Assessment reviewed and updated. | |
| 19-Feb-25 | Factory Operations | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 19-Feb-25 | Consultation & Communication | 19-Apr-25 | |
| 19-Feb-25 | Surface Grinder | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 19-Feb-25 | Soldering | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 19-Feb-25 | Working at Heights | 21-Apr-25 | SWMS reviewed and updated. |
| 19-Feb-25 | Spray Booth | 21-Apr-25 | Risk Assessment reviewed and updated. |
| 19-Feb-25 | General Activities | 21-Apr-25 | |
| 19-Feb-25 | Transformer Varnish | 21-Apr-25 | Risk Asssessment reviewed and updated. |
| 19-Feb-25 | Testing | 2-Sep-25 | |
| 19-Feb-25 | Workplace Inspection Grant Transformers | 31-Oct-24 | |
| 19-Feb-25 | Design | 12-Sep-25 | |
| 19-Feb-25 | Incident Reporting & Investigation | 19-Feb-25 | |
| 19-Feb-25 | Light Vehicles | 19-Feb-25 | Risk Assessment reviewed and updated. |
| 18-Feb-25 | Operations | 16-Apr-25 | Reviewed operational flow of projects/production against Process Flow Charts |
| 18-Feb-25 | Managing Psychosocial Hazards at Work | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 18-Feb-25 | Guillotine | 19-Apr-25 | Risk Assessment reviewed and updated. |
| 18-Feb-25 | Forklift Operations | 2-Sep-25 | SWMS reviewed and updated. |
| 18-Feb-25 | Legislation & Legal Compliance | 2-Sep-25 | |
| 25-Oct-24 | GT Electrical Register | 19-Nov-24 | Electrical Tag & Test completed. |
| 16-Sep-24 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 19-Sep-24 | |
| 13-Sep-24 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 16-Sep-24 | |
| 13-Sep-24 | Sales - Grant Transformers | 12-Nov-24 | |
| 12-Sep-24 | Design | 12-Sep-24 | |
| 12-Sep-24 | Key Suppliers | 7-Nov-24 | |
| 12-Sep-24 | Workplace Inspection Grant Transformers | 30-Sep-24 | |
| 11-Sep-24 | Emergency Response | 12-Sep-24 | |
| 11-Sep-24 | Objectives & Targets | 11-Nov-24 | |
| 11-Sep-24 | Purchasing & Supplier Control | 11-Nov-24 | |
| 11-Sep-24 | 00.00 Management System | 13-Nov-24 | |
| 11-Sep-24 | Evacuation Plan - 17 Antill St Yennora | 26-Jul-25 | |
| 11-Sep-24 | Workplace Inspection Star Delta | 30-Sep-24 | |
| 9-Sep-24 | Sales - Star Delta | 14-Mar-24 | |
| 8-Sep-24 | Risk Management | 7-Nov-24 | |
| 2-Sep-24 | Legislation & Legal Compliance | 15-Jul-24 | |
| 2-Sep-24 | Testing | 21-Jul-24 | |
| 2-Sep-24 | Forklift Operations | 25-Jul-24 | |
| 26-Aug-24 | Workplace Inspection Star Delta | 31-Aug-24 | |
| 23-Aug-24 | Spill Response Drill | 20-Jul-24 | |
| 23-Aug-24 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 24-Jul-24 | |
| 6-Aug-24 | Management System Procedures | 13-Nov-24 | Well managed. See attached |
| 2-Aug-24 | Workplace Inspection Grant Transformers | 31-Aug-24 | |
| 29-Jul-24 | Spill Response Drill | 2-Aug-24 | |
| 26-Jul-24 | Evacuation Plan - 17 Antill St Yennora | 1-Aug-24 | |
| 26-Jul-24 | SD Test Equipment | 29-Jul-24 | |
| 18-Jul-24 | Workplace Inspection Grant Transformers | 31-Jul-24 | |
| 1-Jul-24 | Workplace Inspection Star Delta | 30-Jun-24 | |
| 4-Jun-24 | Workplace Inspection Grant Transformers | 30-Jun-24 | |
| 13-May-24 | Workplace Inspection Star Delta | 31-May-24 | |
| 6-May-24 | Workplace Inspection Grant Transformers | 31-May-24 | |
| 22-Apr-24 | GT Pallet Racking | 18-Apr-24 | |
| 21-Apr-24 | 17-Mar-24 | ||
| 21-Apr-24 | Working at Heights | 17-Mar-24 | SWMS reviewed and updated. |
| 21-Apr-24 | General Activities | 19-Mar-24 | SWMS reviewd and updated. |
| 21-Apr-24 | Transformer Varnish | 19-Mar-24 | Risk assessment reviewed and updated. |
| 21-Apr-24 | Spray Booth | 19-Mar-24 | Risk assessment reviewed and updated. |
| 21-Apr-24 | Training | 18-Apr-24 | |
| 21-Apr-24 | Training | 21-Apr-24 | |
| 19-Apr-24 | 17-Mar-24 | ||
| 19-Apr-24 | Factory Operations | 17-Mar-24 | Risk Assessment reviewed and updated. |
| 19-Apr-24 | Guillotine | 17-Mar-24 | Risk assessment reviewed and updated. |
| 19-Apr-24 | 17-Mar-24 | Risk Assessment reviewed and updated. | |
| 19-Apr-24 | Forklift Operations | 17-Mar-24 | Risk assessment reviewed and updated. |
| 19-Apr-24 | Horizontal Band Saw | 17-Mar-24 | Risk assessment reviewed and updated. |
| 19-Apr-24 | Hydraulic Press | 17-Mar-24 | |
| 19-Apr-24 | Soldering | 19-Mar-24 | |
| 19-Apr-24 | Milling Machine | 19-Mar-24 | Risk assessment reviewed and updated. |
| 19-Apr-24 | 19-Mar-24 | Process map reviewed and updated. | |
| 19-Apr-24 | Consultation & Communication | 18-Apr-24 | |
| 19-Apr-24 | Managing Psychosocial Hazards at Work | 18-Apr-24 | Risk Assessment reviewed and updated. |
| 16-Apr-24 | Operations | 18-Apr-24 | |
| 16-Apr-24 | Workplace Inspection Star Delta | 30-Apr-24 | |
| 3-Apr-24 | GT Test Equipment | 17-Mar-24 | |
| 2-Apr-24 | Workplace Inspection Grant Transformers | 30-Apr-24 | |
| 28-Mar-24 | SD Electrical Register | 3-Mar-24 | |
| 6-Mar-24 | Workplace Inspection Grant Transformers | 31-Mar-24 | |
| 4-Mar-24 | Workplace Inspection Star Delta | 31-Mar-24 | |
| 19-Feb-24 | Workplace Inspection Star Delta | 31-Mar-24 | |
| 14-Feb-24 | SD Pallet Racking | 14-Mar-24 | |
| 14-Feb-24 | Workplace Inspection Star Delta | 31-Dec-23 | |
| 6-Feb-24 | Workplace Inspection Grant Transformers | 29-Feb-24 | |
| 9-Jan-24 | Workplace Inspection Grant Transformers | 31-Jan-24 | |
| 6-Dec-23 | 00.00 Management System | 13-Nov-23 | |
| 6-Dec-23 | 00.00 Management System | 14-Nov-23 | |
| 4-Dec-23 | Workplace Inspection Grant Transformers | 31-Dec-23 | |
| 20-Nov-23 | GT Electrical Register | 7-Oct-23 | |
| 13-Nov-23 | Workplace Inspection Star Delta | 31-Dec-23 | |
| 12-Nov-23 | Sales - Grant Transformers | 15-Aug-23 | |
| 11-Nov-23 | Objectives & Targets | 11-Aug-23 | |
| 11-Nov-23 | Purchasing & Supplier Control | 15-Aug-23 | |
| 7-Nov-23 | Risk Management | 9-Aug-23 | |
| 7-Nov-23 | Key Suppliers | 13-Aug-23 | Performance review for all High and Medium Risk suppliers as defined on the current Suppliers List, , , Â , Â , Â , Â |
| 7-Nov-23 | Workplace Inspection Star Delta | 31-Oct-23 | |
| 6-Nov-23 | Workplace Inspection Grant Transformers | 30-Nov-23 | |
| 3-Oct-23 | Workplace Inspection Grant Transformers | 31-Oct-23 | |
| 4-Sep-23 | Workplace Inspection Grant Transformers | 31-Aug-23 | |
| 4-Sep-23 | Workplace Inspection Star Delta | 30-Sep-23 | |
| 21-Aug-23 | Workplace Inspection Star Delta | 30-Sep-23 | |
| 14-Aug-23 | Workplace Inspection Star Delta | 30-Sep-23 | |
| 9-Aug-23 | Management System Procedures | 16-Aug-23 | Very well managed. See attached. JM |
| 7-Aug-23 | Workplace Inspection Star Delta | 31-Aug-23 | |
| 2-Aug-23 | Spill Response Drill | 19-Aug-23 | |
| 1-Aug-23 | Emergency Response | 16-May-23 | |
| 1-Aug-23 | Evacuation Plan - 17 Antill St Yennora | 20-Jul-23 | |
| 1-Aug-23 | Workplace Inspection Grant Transformers | 31-Jul-23 | |
| 31-Jul-23 | Workplace Inspection Star Delta | 31-Aug-23 | |
| 29-Jul-23 | SD Test Equipment | 4-Aug-23 | |
| 25-Jul-23 | Forklift Operations | 10-Aug-23 | Work Method Statement reviewed and updated. |
| 24-Jul-23 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 14-Apr-23 | |
| 24-Jul-23 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 25-Aug-23 | |
| 21-Jul-23 | Testing | 21-Oct-23 | SWMS reviewed andupdated. |
| 20-Jul-23 | Spill Response Drill | 18-Aug-23 | |
| 15-Jul-23 | Legislation & Legal Compliance | 9-Jun-23 | |
| 10-Jul-23 | Workplace Inspection Star Delta | 31-Aug-23 | |
| 3-Jul-23 | Workplace Inspection Star Delta | 31-Jul-23 | |
| 28-Jun-23 | Managing Psychosocial Hazards at Work | 28-Jun-23 | Risk Assessment reviewed and updated. |
| 26-Jun-23 | Workplace Inspection Star Delta | 31-Jul-23 | |
| 19-Jun-23 | Workplace Inspection Star Delta | 31-Jul-23 | |
| 13-Jun-23 | Workplace Inspection Grant Transformers | 30-Jun-23 | |
| 13-Jun-23 | Workplace Inspection Star Delta | 31-Jul-23 | |
| 5-Jun-23 | Workplace Inspection Star Delta | 30-Jun-23 | |
| 22-May-23 | Workplace Inspection Star Delta | 30-Jun-23 | |
| 15-May-23 | Workplace Inspection Star Delta | 30-Jun-23 | |
| 8-May-23 | Workplace Inspection Star Delta | 30-Jun-23 | |
| 1-May-23 | Workplace Inspection Grant Transformers | 31-May-23 | |
| 1-May-23 | Workplace Inspection Star Delta | 31-May-23 | |
| 24-Apr-23 | Workplace Inspection Star Delta | 30-Apr-23 | |
| 18-Apr-23 | Design | 16-May-23 | |
| 18-Apr-23 | Consultation & Communication | 16-May-23 | |
| 18-Apr-23 | Training | 16-May-23 | |
| 18-Apr-23 | GT Pallet Racking | 10-Jun-23 | |
| 18-Apr-23 | Operations | 17-Mar-24 | |
| 18-Apr-23 | Workplace Inspection Grant Transformers | 31-May-23 | |
| 18-Apr-23 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 18-Apr-23 | |
| 11-Apr-23 | Business Continuity Plan | 11-Apr-23 | Business Continuity Plan reviewed and updated. |
| 3-Apr-23 | Workplace Inspection Grant Transformers | 30-Apr-23 | |
| 27-Mar-23 | Workplace Inspection Star Delta | 30-Apr-23 | |
| 20-Mar-23 | Workplace Inspection Star Delta | 30-Apr-23 | |
| 19-Mar-23 | Soldering | 11-Apr-23 | Risk Assessment reviewed and uipdated. |
| 19-Mar-23 | General Activities | 11-Apr-23 | SWMS reviewed and updated. |
| 19-Mar-23 | 16-May-23 | Process Map reviewed and updated. | |
| 19-Mar-23 | Transformer Varnish | 16-May-23 | Risk Assessment reviewed and updated. |
| 19-Mar-23 | Milling Machine | 16-May-23 | Risk Assessment reviewed and updated. |
| 19-Mar-23 | Surface Grinder | 14-Jun-23 | Risk Assessment reviewed and updated. |
| 19-Mar-23 | Spray Booth | 7-Jul-23 | Risk Assessment reviewed and updated. |
| 17-Mar-23 | Factory Operations | 11-Apr-23 | Risk Assessment reviewed and updated. |
| 17-Mar-23 | GT Test Equipment | 15-Mar-23 | |
| 17-Mar-23 | 11-Apr-23 | Risk Assessment reviewed and updated. | |
| 17-Mar-23 | Forklift Operations | 11-Apr-23 | Risk Assessment reviewed and updated. |
| 17-Mar-23 | 16-May-23 | Risk Assessment reviewed and updated. | |
| 17-Mar-23 | 16-May-23 | Risk Assessment reviewed and updated. | |
| 17-Mar-23 | Guillotine | 16-May-23 | Risk Assessment reviewed and updated. |
| 17-Mar-23 | Horizontal Band Saw | 20-May-23 | Risk Assessment reviewed and updated. |
| 17-Mar-23 | Hydraulic Press | 14-Jul-23 | Risk Assessment reviewed and updated. |
| 17-Mar-23 | Working at Heights | 17-Mar-23 | SWMS reviewed and updated. |
| 14-Mar-23 | Operations | 16-May-23 | |
| 14-Mar-23 | Evacuation Plan - 17 Antill St Yennora | 20-Jul-23 | |
| 14-Mar-23 | Sales - Star Delta | 15-Aug-23 | |
| 14-Mar-23 | SD Pallet Racking | 15-Aug-23 | |
| 13-Mar-23 | Workplace Inspection Star Delta | 30-Apr-23 | |
| 7-Mar-23 | Workplace Inspection Grant Transformers | 28-Feb-23 | |
| 6-Mar-23 | Workplace Inspection Star Delta | 31-Mar-23 | |
| 3-Mar-23 | SD Electrical Register | 14-Sep-22 | |
| 27-Feb-23 | Workplace Inspection Star Delta | 31-Mar-23 | |
| 13-Feb-23 | Workplace Inspection Star Delta | 31-Mar-23 | |
| 6-Feb-23 | Workplace Inspection Grant Transformers | 31-Jan-23 | |
| 6-Feb-23 | Workplace Inspection Star Delta | 28-Feb-23 | |
| 30-Jan-23 | Workplace Inspection Star Delta | 28-Feb-23 | |
| 23-Jan-23 | Workplace Inspection Star Delta | 28-Feb-23 | |
| 16-Jan-23 | Workplace Inspection Star Delta | 31-Jan-23 | |
| 12-Dec-22 | Workplace Inspection Star Delta | 31-Jan-23 | |
| 5-Dec-22 | Workplace Inspection Grant Transformers | 31-Dec-22 | |
| 5-Dec-22 | Workplace Inspection Star Delta | 31-Dec-22 | |
| 28-Nov-22 | Workplace Inspection Star Delta | 31-Dec-22 | |
| 21-Nov-22 | Workplace Inspection Star Delta | 31-Dec-22 | |
| 14-Nov-22 | Workplace Inspection Star Delta | 31-Dec-22 | |
| 7-Nov-22 | Workplace Inspection Grant Transformers | 30-Nov-22 | |
| 7-Nov-22 | Workplace Inspection Star Delta | 31-Dec-22 | |
| 31-Oct-22 | Workplace Inspection Star Delta | 30-Nov-22 | |
| 24-Oct-22 | Workplace Inspection Star Delta | 31-Oct-22 | |
| 7-Oct-22 | GT Electrical Register | 1-Sep-22 | |
| 4-Oct-22 | Workplace Inspection Star Delta | 30-Sep-22 | |
| 3-Oct-22 | 00.00 Management System | 3-Oct-22 | Audit consolidated with Grant transformers audit. |
| 3-Oct-22 | Workplace Inspection Grant Transformers | 31-Oct-22 | |
| 9-Sep-22 | Varelen | 9-Sep-22 | Undertaken as part of the overall supplier review. |
| 9-Sep-22 | Key Suppliers | 9-Sep-22 | Performance review for all High and Medium Risk suppliers as defined on the current Suppliers List, , , Â , Â , Â , Â |
| 5-Sep-22 | Workplace Inspection Grant Transformers | 30-Sep-22 | |
| 26-Aug-22 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 12-Sep-22 | |
| 24-Aug-22 | Management System Procedures | 14-Sep-22 | Excellent. One typo in CAR procedure (fixed). Very well managed with comprehnsive records. See attached |
| 22-Aug-22 | 00.00 Management System | 26-Aug-22 | |
| 22-Aug-22 | Workplace Inspection Star Delta | 30-Sep-22 | |
| 19-Aug-22 | Spill Response Drill | 31-Aug-22 | |
| 18-Aug-22 | Spill Response Drill | 31-Aug-22 | |
| 15-Aug-22 | Sales - Star Delta | 1-Sep-22 | |
| 15-Aug-22 | Sales - Grant Transformers | 2-Sep-22 | |
| 15-Aug-22 | Purchasing & Supplier Control | 22-Sep-22 | |
| 15-Aug-22 | SD Pallet Racking | 31-Aug-22 | |
| 11-Aug-22 | Objectives & Targets | 29-Aug-22 | |
| 9-Aug-22 | Risk Management | 26-Aug-22 | |
| 8-Aug-22 | Workplace Inspection Star Delta | 31-Aug-22 | |
| 5-Aug-22 | SD Test Equipment | 5-Aug-22 | |
| 1-Aug-22 | Workplace Inspection Star Delta | 31-Jul-22 | |
| 1-Aug-22 | Workplace Inspection Grant Transformers | 31-Aug-22 | |
| 20-Jul-22 | Evacuation Plan - 17 Antill St Yennora | 25-Aug-22 | |
| 14-Jul-22 | Hydraulic Press | 14-Jul-22 | Risk assessment reviewed and updated. |
| 11-Jul-22 | Workplace Inspection Grant Transformers | 31-Jul-22 | |
| 7-Jul-22 | Spray Booth | 14-Jul-22 | Risk Assessment Reviewed and Updated |
| 5-Jul-22 | Workplace Inspection Star Delta | 30-Jun-22 | |
| 14-Jun-22 | Surface Grinder | 14-Jul-22 | Risk Assessment Reviewed and Updated |
| 10-Jun-22 | GT Pallet Racking | 30-Jun-22 | |
| 9-Jun-22 | Legislation & Legal Compliance | 17-Jun-22 | |
| 9-Jun-22 | Workplace Inspection Grant Transformers | 30-Jun-22 | Issues Identified, , Used Extinguishers in the factory area - Image #8, General Housekeeping - Image #9, Empty (many) Chemical Containers - Image #1 & Image #6, Lifting Slings - Require inspection & Tagging - Image #4, Gas Bottles to be restrained - Image #5 & Image #7, Spill Kit to be replinished - Image #9 & Image #10 |
| 9-Jun-22 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 30-Jun-22 | |
| 7-Jun-22 | Workplace Inspection Grant Transformers | 31-May-22 | |
| 20-May-22 | Horizontal Band Saw | 2-Jun-22 | Risk Assessment reviewed and updated. |
| 16-May-22 | Emergency Response | 22-Mar-22 | |
| 16-May-22 | Consultation & Communication | 22-Mar-22 | |
| 16-May-22 | 22-Mar-22 | Process Map reviewed and updated. | |
| 16-May-22 | Milling Machine | 19-May-22 | Risk Assessment reviewed and updated. |
| 16-May-22 | 19-May-22 | Risk Assessment reviewed and updated. | |
| 16-May-22 | Guillotine | 19-May-22 | Risk Assessment reviewed and updated. |
| 16-May-22 | Transformer Varnish | 19-May-22 | Risk Assessment reviewed and updated. |
| 16-May-22 | Operations | 24-Jun-22 | |
| 16-May-22 | 11-Jul-22 | Risk Assessment reviewed and updated. | |
| 16-May-22 | Training | 11-Jul-22 | |
| 16-May-22 | Design | 1-Sep-22 | |
| 16-May-22 | Workplace Inspection Grant Transformers | 30-Apr-22 | |
| 16-May-22 | Evacuation Plan - 17 Antill St Yennora | 25-Aug-22 | |
| 2-May-22 | Workplace Inspection Grant Transformers | 31-May-22 | |
| 14-Apr-22 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 1-Jun-22 | Oil Spill 14-04-2022 used as Environmental Drill, Drill Effective, No Further Actions |
| 11-Apr-22 | 6-Jan-22 | Risk Assessment reviewed and updated. | |
| 11-Apr-22 | Soldering | 6-Jan-22 | Risk Assessment reviewed and updated. |
| 11-Apr-22 | Factory Operations | 22-Mar-22 | Risk Assessment reviewed and updated. |
| 11-Apr-22 | General Activities | 22-Mar-22 | Work Method Statement reviewed and updated. |
| 11-Apr-22 | Business Continuity Plan | 22-Mar-22 | Plan reviewed and updated. |
| 11-Apr-22 | Forklift Operations | 22-Mar-22 | Risk Assessment reviewed and updated. |
| 4-Apr-22 | Workplace Inspection Grant Transformers | 30-Apr-22 | |
| 22-Mar-22 | Evacuation Plan - 17 Antill St Yennora | 25-Aug-22 | New exit added to rear of building., Evacuation Plan to be updated. |
| 22-Mar-22 | Workplace Inspection Grant Transformers | 31-Mar-22 | |
| 15-Mar-22 | GT Test Equipment | 15-Mar-22 | |
| 10-Mar-22 | Workplace Inspection Grant Transformers | 31-Mar-22 | |
| 23-Feb-22 | Workplace Inspection Grant Transformers | 28-Feb-22 | |
| 7-Feb-22 | Workplace Inspection Grant Transformers | 28-Feb-22 | |
| 28-Jan-22 | Workplace Inspection Grant Transformers | 15-Dec-21 | Example of Clutter in Work Areas |
| 11-Jan-22 | Workplace Inspection Grant Transformers | 31-Jan-22 | |
| 2-Dec-21 | Workplace Inspection Grant Transformers | 31-Dec-21 | |
| 10-Nov-21 | Workplace Inspection Grant Transformers | 15-Oct-21 | |
| 1-Nov-21 | Workplace Inspection Grant Transformers | 30-Nov-21 | |
| 15-Oct-21 | 00.00 Management System | 15-Oct-21 | |
| 5-Oct-21 | Workplace Inspection Grant Transformers | 11-Oct-21 | |
| 24-Sep-21 | 00.00 Management System | 24-Sep-21 | |
| 22-Sep-21 | Purchasing & Supplier Control | 15-Oct-21 | |
| 20-Sep-21 | Management System Procedures | 24-Sep-21 | Excellent and well managed. Two systems into one. Well done. |
| 15-Sep-21 | 00.00 Management System | 8-Sep-21 | |
| 14-Sep-21 | Workplace Inspection Grant Transformers | 30-Jul-21 | |
| 10-Sep-21 | Evacuation Plan - 89 Beringarra Avenue, Malaga | 8-Sep-21 | |
| 9-Sep-21 | Key Suppliers | 18-Oct-21 | Performance review for all High and Medium Risk suppliers as defined on the current Suppliers List, , , , Item, Supplier, , Performance, , Issues, Action Required, , , Transport - International, , 360 Logistics, , Satisfactory, 0, No, , , Â , DHL, Satisfactory, 0, No, , , Â , UPS, Satisfactory, 0, No, , , Copper Wire, Engineering Supplies, Satisfactory, 0, No, , , Electrical Steel, Inter Pacific Sun, Satisfactory, 0, No, , , Bobbins, , International Trade, , Satisfactory, 0, No, , , Â , , Inter Pacific Sun, , Satisfactory, 0, No, , , Insulation, Engineering Supplies, Satisfactory, 0, No, , , Transformer Varnish, Regal Beloit, Satisfactory, 0, No, , , Transformer Oil, Golden West Lubricants, Satisfactory, 0, No, , , Transformer Parts & Fasteners, , Insulect Australia, , Satisfactory, 0, No, , , Â , , Konnect, , Satisfactory, 0, No, , , Â , , Nu Phase, , Satisfactory, 0, No, , , Â , , Eaglerise Australia, , Satisfactory, 0, No, , , Transformer Supplier - International, , Elkima Trafo, , Unsatisfactory, 1, Yes, , , Â , , Varelen Electric, , Marginal, 4, Yes, , , Â , , Eaglerise Electric, , Satisfactory, 0, No, , , Â , , Eltas Transformator, , Satisfactory, 1, No, , , , Â , Seperate Reviews, , Elkima, , Elkimais no longer a supplier due to quality and delivery issues., To be removed., , , Varelen, , Separate action plans detailed available., , , , New Suppliers, , SEM - new supplier under review., Alce - Trial shipments in transit., Hilkar - Trial shipments in transit., , Â , Â |
| 9-Sep-21 | Varelen | 15-Oct-21 | Four issues identified from inspections., Four Supplier Reviews raised., Corrective Actions received., , Incoming Inspections ongoing., No further actions. |
| 9-Sep-21 | Elkima Transformers | 15-Oct-21 | One issue identified, Issues resolved satisfactorily, No further actions., , Incoming Inspection ongoing. |
| 2-Sep-21 | Sales - Grant Transformers | 27-Jul-21 | |
| 1-Sep-21 | Design | 13-Aug-21 | |
| 1-Sep-21 | GT Electrical Register | 10-Aug-21 | |
| 1-Sep-21 | Sales - Star Delta | 8-Sep-21 | |
| 1-Sep-21 | Workplace Inspection Grant Transformers | 9-Sep-21 | |
| 28-Aug-21 | Objectives & Targets | 17-Jun-21 | |
| 26-Aug-21 | Risk Management | 27-Jul-21 | |
| 25-Aug-21 | Evacuation Plan - 17 Antill St Yennora | 25-Aug-21 | |
| 9-Aug-21 | Workplace Inspection Grant Transformers | 2-Aug-21 | |
| 4-Aug-21 | SD Test Equipment | 6-Aug-21 | |
| 14-Jul-21 | Hydraulic Press | 13-Aug-21 | Risk Assessment Reviewed and Updated |
| 14-Jul-21 | Surface Grinder | 4-Aug-21 | Risk Assessment Reviewed and Updated |
| 14-Jul-21 | Spray Booth | 13-Sep-21 | Risk Assessment Reviewed and Updated |
| 11-Jul-21 | Training | 23-Jul-21 | |
| 11-Jul-21 | 2-Aug-21 | Risk Assessment Reviewed and Updated | |
| 1-Jul-21 | Workplace Inspection Grant Transformers | 1-Jul-22 | |
| 24-Jun-21 | Operations | 22-Mar-22 | Previous Audit Report |
| 24-Jun-21 | Workplace Inspection Grant Transformers | 30-Jun-21 | |
| 17-Jun-21 | Legislation & Legal Compliance | 23-Jul-21 | |
| 2-Jun-21 | Horizontal Band Saw | 27-Jun-21 | Risk Assessment Reviewed and Updated |
| 2-Jun-21 | Workplace Inspection Grant Transformers | 1-Jun-21 | |
| 19-May-21 | 3-May-21 | Risk Assessment Reviewed and Updated | |
| 19-May-21 | Milling Machine | 3-May-21 | Risk Assessment Reviewed and Updated |
| 19-May-21 | Transformer Varnish | 25-May-21 | Risk Assessment Reviewed and Updated |
| 19-May-21 | Guillotine | 25-May-21 | Risk Assessment Reviewed and Updated |
| 19-May-21 | Workplace Inspection Grant Transformers | 31-Mar-21 | Workplace Inspection conducted., Tag & Test still to be completed, All other items satisfactory. |
| 14-Apr-21 | 00.00 Management System | 14-Apr-21 | |
| 22-Mar-21 | Business Continuity Plan | 6-Apr-21 | BCP Reviewed and Updated |
| 22-Mar-21 | Forklift Operations | 4-May-21 | Risk Assessment Reviewed and Updated |
| 22-Mar-21 | General Activities | 11-May-21 | Work Method Statement Reviewed and Updated |
| 22-Mar-21 | Factory Operations | 25-May-21 | Risk Assessment Reviewed and Updated |
| 22-Mar-21 | 25-May-21 | Process Map Reviewed & Updated | |
| 22-Mar-21 | Consultation & Communication | 22-Jun-21 | |
| 22-Mar-21 | Emergency Response | 7-Sep-21 | |
| 22-Mar-21 | Operations | 13-Aug-21 | |
| 15-Mar-21 | GT Test Equipment | 30-Mar-21 | |
| 24-Feb-21 | Workplace Inspection Grant Transformers | 1-Dec-20 | Issues Identified:, , Tag & Test Incomplete, Chemical Storage Inadequate |
| 6-Jan-21 | 2-Dec-20 | Risk Assessment Review and Updated | |
